Twagiye kandi mu kunoza imikorere yubuyobozi hamwe na sisitemu ya QC kugirango tumenye neza ko dushobora kuzigama inyungu zidasanzwe muri sosiyete irushanwa cyane ku isoko imwe yo mu bwoko bwa 20 Ikidodo cy’imashini zikoreshwa mu nganda zo mu nyanja, Kugira ngo tunoze cyane serivisi nziza, isosiyete yacu itumiza runini umubare wibikoresho byamahanga byateye imbere. Kaze abakiriya baturutse mu gihugu no hanze kugirango bahamagare kandi ubaze!
Twabaye kandi inzobere mu kunoza ibintu ubuyobozi na sisitemu ya QC kugirango tumenye neza ko dushobora kuzigama inyungu zikomeye muri sosiyete irushanwa cyane.Ikirangantego cya pompe, Ikirangantego kimwe cyimashini, Ikidodo c'amazi, Ikidodo c'amazi, Isoko ryacu ryibicuruzwa nibisubizo byiyongereye cyane buri mwaka. Niba ushimishijwe na kimwe mubicuruzwa byacu cyangwa ukaba ushaka kuganira kuri progaramu yihariye, menya neza ko utwiyambaza. Twategereje gushiraho umubano mwiza wubucuruzi nabakiriya bashya kwisi yose mugihe cya vuba. Twategereje ibibazo byawe nibisabwa.
Ibiranga
• Isoko imwe yihanganira, reberi Diaphragm Ikirango
• Yatanzwe na Type 20 boot-yashizwe ahagarara nkibisanzwe
• Yashizweho kugirango ihuze ubunini bwamazu yo mu Bwongereza.
Urwego rukora
• Ubushyuhe: -30 ° C kugeza + 150 ° C.
• Umuvuduko: Kugera kuri 8 bar (116 psi)
• Kubushobozi bwuzuye bwo gukora nyamuneka kura urupapuro rwamakuru
Imipaka ni iyo kuyobora gusa. Imikorere yibicuruzwa biterwa nibikoresho nibindi bikorwa.
d ihagaze kugirango ihuze ingano yimiturire nuburebure bwakazi.
Ibikoresho byo guhuza:
Impeta ihagaze: Ceramic / Carbone / SIC / SSIC / TC
Impeta izunguruka: Ceramic / Carbone / SIC / SSIC / TC
Ikimenyetso cya kabiri: NBR / EPDM / Viton
Ibice by'Isoko n'ibikubiswe: SS304 / SS316
Urupapuro rwamakuru rwa W20 (mm)
Ingano / Ibipimo | D3 | D31 | D7 | L4 | L3 |
10 | 22.95 | 20.50 | 24.60 | 8.74 | 25.60 |
11 | 23.90 | 22.80 | 27.79 | 8.74 | 25.60 |
12 | 23.90 | 24.00 | 27.79 | 8.74 | 25.60 |
13 | 26.70 | 24.20 | 30.95 | 10.32 | 25.60 |
14 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
15 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
16 | 31.10 | 30.40 | 34.15 | 10.32 | 25.60 |
18 | 31.10 | 30.40 | 34.15 | 10.32 | 25.60 |
19 | 33.40 | 30.40 | 35.70 | 10.32 | 25.60 |
20 | 33.40 | 33.40 | 37.30 | 10.32 | 25.60 |
22 | 39.20 | 33.40 | 40.50 | 10.32 | 25.60 |
24 | 39.20 | 38.00 | 40.50 | 10.32 | 25.60 |
25 | 46.30 | 39.30 | 47.63 | 10.32 | 25.60 |
28 | 49.40 | 42.00 | 50.80 | 11.99 | 33.54 |
30 | 49.40 | 43.90 | 50.80 | 11.99 | 33.54 |
32 | 49.40 | 45.80 | 53.98 | 11.99 | 33.54 |
33 | 52.60 | 45.80 | 53.98 | 11.99 | 33.54 |
35 | 52.60 | 49.30 | 53.98 | 11.99 | 33.54 |
38 | 55.80 | 52.80 | 57.15 | 11.99 | 33.54 |
40 | 62.20 | 55.80 | 60.35 | 11.99 | 33.54 |
42 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
43 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
44 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
45 | 66.00 | 61.00 | 63.50 | 11.99 | 40.68 |
48 | 66.60 | 64.00 | 66.70 | 11.99 | 40.68 |
50 | 71.65 | 66.00 | 69.85 | 13.50 | 40.68 |
53 | 73.30 | 71.50 | 73.05 | 13.50 | 41.20 |
55 | 78.40 | 71.50 | 76.00 | 13.50 | 41.20 |
58 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
60 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
63 | 84.90 | 81.50 | 82.50 | 13.50 | 41.20 |
65 | 88.40 | 84.60 | 92.10 | 15.90 | 49.20 |
70 | 92.60 | 90.00 | 95.52 | 15.90 | 49.20 |
73 | 94.85 | 92.00 | 98.45 | 15.90 | 49.20 |
75 | 101.90 | 96.80 | 101.65 | 15.90 | 49.20 |
pompe ya kashe ya mashini, kashe ya mashini, kashe ya pompe yamazi, kashe ya pompe